2025 Filing season statistics — individual income tax returns
Cumulative statistics comparing April 12, 2024, and April 11, 2025
Return/Refund category | 2024 | 2025 | % Change |
---|---|---|---|
Total returns received | 119,592,000 | 117,588,000 | -1.7 |
Total returns processed | 118,114,000 | 116,295,000 | -1.5 |
Total e-filing returns received (may not equal subtotals due to rounding) | 115,734,000 | 113,907,000 | -1.6 |
E-filing returns received from tax professionals | 63,318,000 | 62,803,000 | -0.8 |
E-filing returns received from self-prepared | 52,416,000 | 51,104,000 | -2.5 |
Web usage, IRS.gov visits | 533,981,000 | 296,470,000 | NA [1] |
Total number of refunds | 74,685,000 | 74,858,000 | 0.2 |
Total amount refunded | $220.152 billion | $228.681 billion | 3.9 |
Average refund amount | $2,948 | $3,055 | 3.6 |
Total number of direct deposit refunds | 70,369,000 | 71,121,000 | 1.1 |
Total amount refunded with direct deposit | $213.287 billion | $222.536 billion | 4.3 |
Average direct deposit refund amount | $3,031 | $3,129 | 3.2 |
[1] Changes were made from 2024 to 2025 in the analytics methodology used to evaluate the number of visits to IRS.gov. Previously a session-based approach was used. In 2025, an event-based model is being used. As a result, comparison of data sets from year to year should not be made.