2025 Filing season statistics — individual income tax returns
Cumulative statistics comparing April 19, 2024, and April 18, 2025
Return/Refund category | 2024 | 2025 | % Change |
---|---|---|---|
Total returns received | 139,137,000 | 140,633,000 | 1.1 |
Total returns processed | 136,069,000 | 138,057,000 | 1.5 |
Total e-filing returns received (may not equal subtotals due to rounding) | 134,531,000 | 136,231,000 | 1.3 |
E-filing returns received from tax professionals | 71,327,000 | 72,504,000 | 1.7 |
E-filing returns received from self-prepared | 63,204,000 | 63,726,000 | 0.8 |
Web usage, IRS.gov visits | 571,496,000 | 322,948,000 | NA [1] |
Total number of refunds | 86,058,000 | 86,021,000 | 0.0 |
Total amount refunded | $245.226 billion | $253.116 billion | 3.2 |
Average refund amount | $2,850 | $2,942 | 3.3 |
Total number of direct deposit refunds | 80,028,000 | 81,032,000 | 1.3 |
Total amount refunded with direct deposit | $235.818 billion | $244.952 billion | 3.9 |
Average direct deposit refund amount | $2,947 | $3,023 | 2.6 |
[1] Changes were made from 2024 to 2025 in the analytics methodology used to evaluate the number of visits to IRS.gov. Previously a session-based approach was used. In 2025, an event-based model is being used. As a result, comparison of data sets from year to year should not be made.