Beginning of main content

Irs-tege

Contents of Directory irs-tege

Parent Directory

Name Date Size Description
form990t-index-2024.csv 2025-04-21 12:07:00 7.3 KB Form 990-T Index 2024
form990t-sched-a-index-2020-2024.csv 2025-04-21 12:05:00 10.62 KB Form 990-T – Schedule A Index 2020 - 2024
form990pf-index-2022-2024.csv 2025-04-21 12:03:00 32.54 KB Form 990-PF 2022 – 2024
form990ezindex-2020-2024.csv 2025-04-21 12:01:00 8 KB Form 990-EZ 2020-2024
form990-sched-r-index-2013-2024.csv 2025-04-21 12:00:00 4.69 KB Form 990 – Schedule R Index 2013-2024
form990-sched-o-index-2013-2024.csv 2025-04-21 11:59:00 300 bytes Form 990 – Schedule O Index 2013-2024
form990-sched-n-index-2013-2024.csv 2025-04-21 11:57:00 2.04 KB Schedule N Index 2013-2024
form990-sched-m-index-2013-2024.csv 2025-04-21 11:56:00 5.85 KB Form 990 – Schedule M Index 2013-2024
form990-sched-l-index-2013-2024.csv 2025-04-21 11:55:00 1.89 KB Form 990 – Schedule L Index 2013-2024
form990-sched-k-index-2013-2024.csv 2025-04-21 11:53:00 3.1 KB Form 990 – Schedule K Index 2013-2024
form990-sched-j-index-2013-2024.csv 2025-04-21 11:52:00 2.4 KB Form 990 – Schedule J Index 2013-2024
form990-sched-i-index-2013-2024.csv 2025-04-21 11:51:00 1.38 KB Form 990 – Schedule I Index 2013-2024
form990index-2021-2024.csv 2025-04-21 11:50:00 29.9 KB Form 990 2021 – 2024
form990-sched-h-index-2013-2024.csv 2025-04-21 11:44:00 15.11 KB Form 990 – Schedule H Index 2013-2024
form990-sched-g-index-2013-2024.csv 2025-04-21 11:43:00 6.27 KB Form 990 – Schedule G Index 2013-2024
form990-sched-f-index-2013-2024.csv 2025-04-21 11:41:00 2.35 KB Form 990 – Schedule F Index 2013-2024
form990-sched-e-index-2013-2024.csv 2025-04-21 11:40:00 1.11 KB Form 990 – Schedule E Index 2013-2024
form990-sched-d-index-2013-2024.csv 2025-04-21 11:39:00 7.81 KB Form 990 – Schedule D Index 2013-2024
form990-sched-c-index-2013-2024.csv 2025-04-21 11:38:00 5.97 KB Form 990 – Schedule C Index 2013-2024
form990-sched-b-index-2013-2024.csv 2025-04-21 11:37:00 2.01 KB Form 990 – Schedule B Index 2013-2024
form990-sched-a-index-2013-2024.csv 2025-04-21 11:35:00 18.11 KB Form 990 – Schedule A Index 2013-2024
revdec2024schedulerform990annotated.pdf 2025-04-09 17:05:00 1.12 MB Rev Dec 2024 Form 990 Schedule R with field names
revdec2024scheduleoform990annotated.pdf 2025-04-09 17:03:00 931.93 KB Rev Dec 2024 Form 990 Schedule O with field names
revdec2024schedulelform990annotated.pdf 2025-04-09 17:02:00 740.52 KB Rev Dec 2024 Form 990 Schedule L with field names
revdec2024schedulekform990annotated.pdf 2025-04-09 17:00:00 777.9 KB Rev Dec 2024 Form 990 Schedule K with field names
revdec2024schedulejform990annotated.pdf 2025-04-09 16:58:00 741.28 KB Rev Dec 2024 Form 990 Schedule J with field names
revdec2024scheduleiform990annotated.pdf 2025-04-09 16:57:00 718.8 KB Rev Dec 2024 Form 990 Schedule I with field names
revdec2024schedulegform990annotated.pdf 2025-04-09 16:55:00 792.57 KB Rev Dec 2024 Form 990 Schedule G with field names
revdec2024schedulefform990annotated.pdf 2025-04-09 16:54:00 756.26 KB Rev Dec 2024 Form 990 Schedule F with field names
revdec2024scheduleeform990annotated.pdf 2025-04-09 16:52:00 724.08 KB Rev Dec 2024 Form 990 Schedule E with field names
revdec2024scheduledform990annotated.pdf 2025-04-09 16:50:00 829.85 KB Rev Dec 2024 Form 990 Schedule D with field names
revdec2024schedulebform990annotated.pdf 2025-04-09 16:48:00 828.33 KB Rev Dec 2024 Form 990 Schedule B with field names
2024schedulenform990annotated.pdf 2025-04-09 16:47:00 754.09 KB 2024 Form 990 Schedule N with field names
2024schedulemform990annotated.pdf 2025-04-09 16:45:00 923.07 KB 2024 Form 990 Schedule M with field names
2024schedulehform990annotated.pdf 2025-04-09 16:43:00 1.77 MB 2024 Form 990 Schedule H with field names
2024schedulecform990annotated.pdf 2025-04-09 16:42:00 924.63 KB 2024 Form 990 Schedule C with field names
2024scheduleaform990tannotated.pdf 2025-04-09 16:39:00 857.08 KB 2024 Form 990-T Schedule A with field names
2024scheduleaform990annotated.pdf 2025-04-09 16:37:00 1006.3 KB 2024 Form 990 Schedule A with field names
2024form990withfieldnames.pdf 2025-04-09 16:35:00 1.35 MB 2024 Form 990 with field names
2024form990tfieldnames.pdf 2025-04-09 16:33:00 1.35 MB 2024 Form 990-T with field names
2024form990pfwithfieldnames.pdf 2025-04-09 16:31:00 1.8 MB 2024 Form 990-PF with field names
2024form990ezwithfieldnames.pdf 2025-04-09 16:29:00 936.09 KB 2024 Form 990-EZ with field names
2023form990ezwithfieldnames.pdf 2025-04-09 16:27:00 1.04 MB 2023 Form 990-EZ with field names
990x-schema-2024v5.0.zip 2025-04-08 11:13:39 258.31 KB Form 990X Schema 2024v5.0
990t-schema-2024v5.0.zip 2025-04-08 11:13:25 388.17 KB Form 990T Schema 2024v5.0
990n-schema-2024v1.0.zip 2025-04-08 11:13:14 31.71 KB Form 990N Schema 2024v1.0
recent-corporate-bond-yield-curve-spot-rates.xlsx 2025-02-19 11:17:00 225.78 KB EP recent yield curve spot rates
index-20250115-raas.CSV 2025-02-07 16:38:00 7.02 MB 2024 Form 990 PDF Index
cola-table.pdf 2025-02-05 16:15:52 721.28 KB EP COLA Table
2032025-revocations-irc-501c3-determinations.xlsx 2025-02-04 15:03:59 267.06 KB Revocations of 501(c)(3) Determinations (XLSX) - alphabetical