Beginning of main content

Irs-tege

Contents of Directory irs-tege

Parent Directory

Name Date Size Description
rr67-368.pdf 2016-11-02 00:00:00 33.38 KB Revenue Ruling 67-368
rr80-298.pdf 2016-11-02 00:00:00 43 KB Revenue Ruling 80-298
rr77-434.pdf 2016-11-02 00:00:00 18.06 KB Revenue Ruling 77-434
rr80-259.pdf 2016-11-02 00:00:00 56.96 KB Revenue Ruling 80-259
rr78_098.pdf 2016-11-02 00:00:00 21.27 KB Revenue Ruling 78-98
rr66-222.pdf 2016-11-02 00:00:00 33.78 KB Revenue Ruling 66-222
rr67-77.pdf 2016-11-02 00:00:00 35.55 KB Revenue Ruling 67-77
rr81_284.pdf 2016-11-02 00:00:00 37.31 KB Revenue Ruling 81-284
rr77-116.pdf 2016-11-02 00:00:00 14.52 KB Revenue Ruling 77-116
rr80-114.pdf 2016-11-02 00:00:00 42.03 KB Revenue Ruling 80-114
rr76-85.pdf 2016-11-02 00:00:00 12.44 KB Revenue Ruling 76-85
rr67-291.pdf 2016-11-02 00:00:00 34.21 KB Revenue Ruling 67-291
rr76-457.pdf 2016-11-02 00:00:00 16.33 KB Revenue Ruling 76-457
rr75-283.pdf 2016-11-02 00:00:00 16.13 KB Revenue Ruling 75-283
rr77-379.pdf 2016-11-02 00:00:00 13 KB Revenue Ruling 77-379
rr81-058.pdf 2016-11-02 00:00:00 35.56 KB Revenue Ruling 81-58
rr76-448.pdf 2016-11-02 00:00:00 14.87 KB Revenue Ruling 76-448
rr81-068.pdf 2016-11-02 00:00:00 33.97 KB Revenue Ruling 81-68
rr75-473.pdf 2016-11-02 00:00:00 14.84 KB Revenue Ruling 75-473
rr74-487.pdf 2016-11-02 00:00:00 12.53 KB Revenue Ruling 74-487
rr76-92.pdf 2016-11-02 00:00:00 14.66 KB Revenue Ruling 76-92
rr74-489.pdf 2016-11-02 00:00:00 15.26 KB Revenue Ruling 74-489
rp_1987-51.pdf 2016-11-02 00:00:00 35.76 KB Revenue Procedure 1987-51
rr55-676.pdf 2016-11-02 00:00:00 36.67 KB Revenue Ruling 55-676
rr76-244.pdf 2016-11-02 00:00:00 16.04 KB Revenue Ruling 76-244
rr82_218.pdf 2016-11-02 00:00:00 46.68 KB Revenue Ruling 82-218
rr76-340.pdf 2016-11-02 00:00:00 15.12 KB Revenue Ruling 76-340
rr75-286.pdf 2016-11-02 00:00:00 15.56 KB Revenue Ruling 75-286
rr69-106.pdf 2016-11-02 00:00:00 13.24 KB Revenue Ruling 69-106
rr75-201.pdf 2016-11-02 00:00:00 15.16 KB Revenue Ruling 75-201
rr67-150.pdf 2016-11-02 00:00:00 36.92 KB Revenue Ruling 67-150
rr67-8.pdf 2016-11-02 00:00:00 33.12 KB Revenue Ruling 67-8
rr74-030.pdf 2016-11-02 00:00:00 15.28 KB Revenue Ruling 74-30
rr77-333.pdf 2016-11-02 00:00:00 29.83 KB Revenue Ruling 77-333
rr77-246.pdf 2016-11-02 00:00:00 17.36 KB Revenue Ruling 77-246
rr73-569.pdf 2016-11-02 00:00:00 14.86 KB Revenue Ruling 73-569
rr55-495.pdf 2016-11-02 00:00:00 53.38 KB Revenue Ruling 55-495
rr72-017.pdf 2016-11-02 00:00:00 10.4 KB Revenue Ruling 72-17
rr74-281.pdf 2016-11-02 00:00:00 11.32 KB Revenue Ruling 74-281
rr76-443.pdf 2016-11-02 00:00:00 17.7 KB Revenue Ruling 76-443
rr67-104.pdf 2016-11-02 00:00:00 36.41 KB Revenue Ruling 67-104
rr74-601.pdf 2016-11-02 00:00:00 16.6 KB Revenue Ruling 74-601
rr75-290.pdf 2016-11-02 00:00:00 13.38 KB Revenue Ruling 75-290
sira_lrm0916.pdf 2016-10-31 00:00:00 139.37 KB EP SIMPLE IRA LRM 0916
tigta_9_web_reporting_10242016_final.pdf 2016-10-21 00:00:00 253.6 KB Exempt Organizations Recommended Actions Ending October 24, 2016 (pdf)
form_1023ez_update_report_final.pdf 2016-10-20 00:00:00 172.89 KB Form 1023 EZ Update Report
idr_mp.pdf 2016-10-19 00:00:00 93.73 KB EP Information Document Request Money Purchase Plan
Life_Cycle_Ag_Hort_graphical.pdf 2016-10-18 00:00:00 87.16 KB Life Cycle of an Agricultural or Horticultural Organization Graphical Chart
Life_Cycle_Private_Foundation_graphical.pdf 2016-10-18 00:00:00 404.39 KB Life Cycle of a Private Foundation Graphical Chart
501c7coderegs.pdf 2016-10-18 00:00:00 34.37 KB Internal Revenue Code Sections and Treasury Regulation Social-Recreational Clubs